stainless steel welding wire
Product Details:
| Diameter | 0.8mm-2.0mm |
|---|---|
| Weight | 1kg per spool, 5kg per spool, 12.5kg per spool, 15kg per spool, |
| Place of Origin | Hebei, China |
| Brand Name | JB |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Set/Sets |
|---|---|
| Price: | FOB XINGANG USD 3000~60000 |
| Packaging Details: | 1) Mig wire 1kg per spool, 5kg per spool, 12.5kg per spool, 15kg per spool, inner packing is carton, outside packing is woodencase. 2)Tig wire cut length 1000mm, inner packing is 5kg per plastic case., outside packing is wooden case. |
| Delivery Time: | 20 days |
| Payment Terms: | L/C,D/P,T/T |
| Supply Ability: | 300 Ton per Month |
Detailed Product Description
Our company was found in China in 2000,with an annual output of 7000 tons and annual income of 30 million dollar,Over 70% of the products are exported.
MIG plastic spool type is as following:
1)1kg per spool:D100 the outside diameter is 100mm, inside diameter of the spool hole is 15mm, height is 38mm
2)5kg per spool:D200 the outside diameter is 200mm, inside diameter of the spool hole is 54mm, height is 45mm
3)12.5kg per spool and 15kg per spool:D300 the outside diameter is 300mm, inside diameter of the spool hole is 52mm, height is 90mm
| /Stainless Steel TIG MIG Wire | |||||||||||
Brand | (mm) Diameter | Shielding Gas | Chemical Composition of Deposited Metal(%) | ||||||||
| C | Si | Mn | P | S | Cr | Ni | Mo | Cu | |||
| ER308 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 |
| ER308L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 |
| ER308LSI | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.65-1.0 | 1.0-2.5 | 0.03 | 0.03 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.75 |
| ER309 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.12 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.75 |
| ER309L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.75 |
| ER310 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08-0.15 | 03-0.65 | 1.0-2.5 | 0.03 | 0.03 | 25.0-28.0 | 20.0-22.5 | 0.75 | 0.75 |
| ER312 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.15 | 0.3-0.62 | 1.0-2.5 | 0.03 | 0.03 | 28.0-32.0 | 8.0-10.5 | 0.75 | 0.75 |
| ER316 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.08 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 |
| ER316L | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.3-0.65 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.75 |
| ER316LSI | 0.6-4.0 | Ar+0.5-2%CO2 | 0.03 | 0.65-1.0 | 1.0-2.5 | 0.03 | 0.03 | 18.0-20.0 | 11.4-14.0 | 2.0-3.0 | 0.75 |
| ER410 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.12 | 0.5 | 0.6 | 0.03 | 0.03 | 11.5-13.5 | 0.6 | 0.75 | 0.75 |
| ER430 | 0.6-4.0 | Ar+0.5-2%CO2 | 0.1 | 0.5 | 0.6 | 0.03 | 0.03 | 15.5-17.0 | 0.6 | 0.75 | 0.75 |
stainless steel welding wire
Other Products from this Supplier
See more
stainless steel welding wire, welding material, mig welding wire products from this supplier.
Product Showcase[30]
Company Info
Qinhuangdao Yanda-Guohai Stainless Steel Co., Ltd.
[China]
[Verified Member]
City: Qinhuangdao
Province/State: Hebei
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















